![]() |
||||
10630 Church Rd. Dallas, TX 75238 |
||||
Telephone: 214-349-2600 / 214-349-2411 |
||||
Sun, Tues - Thurs. Hours 11:00 A.M. - 10:00 P.M. |
||||
Friday, Saturday Hours 11:00 A.M. - 11:00 P.M. |
||||
CLOSED ON MONDAYS |
||||
LUNCHEON SPECIAL (TUE-SAT) 11:00 A.M. - 3:00 P.M. |
||||
Served with Egg Roll, Fried Wonton & Fried Rice |
||||
| No.1 | Sweet and Sour Pork | ................................................................................................ | 5.95 | |
| No.2 | Bell Pepper Beef. | ................................................................................................ | 6.95 | |
| No.3 | Almond Chicken | ................................................................................................ | 5.95 | |
| No.4 | Chicken Chow Mein | ................................................................................................ | 5.95 | |
| No.5 | Chicken Chop Suey | ................................................................................................ | 5.95 | |
| No.6 | Egg Foo Young | ................................................................................................ | 5.95 | |
| No.7 | House Vegetable Deluxe | ................................................................................................ | 5.95 | |
| No.8 | Shrimp with Lobster Sauce | ................................................................................................ | 6.95 | |
| * | No.9 | Bo Bo Chicken | ................................................................................................ | 6.95 |
| No.10 | Sweet & Sour Chicken | ................................................................................................ | 5.95 | |
CHEF LUNCHEON SPECIAL |
||||
Served with Fried Rice (TUE-SUN) |
||||
Hours: Sun, Tues - Thurs 11:00 A.M. - 10:00 P.M. |
||||
Served from 11:00 A.M. - 3:00 P.M. |
||||
| No.11 | Sweet & Sour Shrimp | ............................................................................. | 6.95 | |
| No.12 | Cashew Chicken | ............................................................................. | 5.95 | |
| No.13 | Ming's Chicken | ............................................................................. | 5.95 | |
| No.14 | Snow White Chicken. | ............................................................................. | 5.95 | |
| No.15 | Garlic Chicken | ............................................................................. | 5.95 | |
| No.16 | Ming's Beef (or Pork) | ............................................................................. | 5.95 | |
| No.17 | Beef or Chicken Broccoli | ............................................................................. | 5.95 | |
| * | No.18 | Kung Pao Shrimp | ............................................................................. | 6.95 |
| No.19 | Bo Bo Shrimp | ............................................................................. | 6.95 | |
| * | No.20 | Szechuan Chicken | ............................................................................. | 5.95 |
| * | No.21 | Princess Chicken | ............................................................................. | 5.95 |
| No.22 | Sesame Chicken | ............................................................................. | 5.95 | |
| * | No.23 | Hunan Beef (Chicken or Pork) | ............................................................................. | 5.95 |
| * | No.24 | Twice Cooked Pork | ............................................................................. | 5.95 |
| No.25 | Chicken Lo Mein (or Pork) | ............................................................................. | 5.95 | |
| No.26 | Lemon Chicken | ............................................................................. | 5.95 | |
| No.27 | Bo Bo Beef | ............................................................................. | 6.95 | |
| No.28 | Mongolian Beef | ............................................................................. | 6.95 | |
| * | No.29 | Orange Peel Chicken | ............................................................................. | 5.95 |
| No.30 | Mongolian Chicken (White Meat) | ............................................................................. | 6.95 | |
| * | No.31 | Spicy Chicken (White Meat) | ............................................................................. | 6.95 |
| No.32 | Fried Rice (Chicken, Pork, Veg) | ............................................................................. | 5.95 | |
| No.33 | Fried Rice (Beef, Shrimp) | ............................................................................. | 6.95 | |
SOUP |
||||||
(1-2) |
(3-4) |
|||||
| SO1 | Sizzling Rice Soup | .................................................................................. | 3.95 | 5.50 | ||
| SO2 | Hot & Sour Soup Sliced shrimps, Chinese bean curd, vegetables and egg flowers ina full bodied broth |
3.95 | 5.50 | |||
| .............. | ||||||
| SO3 | Egg Drop Soup | .................................................................................. | 3.95 | 5.50 | ||
| SO4 | San Shan Soup | .................................................................................. | 5.95 | 8.95 | ||
| SO5 | Won Ton Soup | .................................................................................. | 3.95 | 5.50 | ||
| SO6 | Vegetable Bean Curd Soup | .................................................................................. | 3.95 | 5.50 | ||
| SO7 | Chicken Corn Soup | .................................................................................. | 3.95 | 5.50 | ||
APPETIZERS |
||||
| A1 | Bo Bo Tray |
............................................................................. | 10.95 | |
| A2 | Pot Stickers |
............................................................................. | 5.50 | |
| A3 | Steamed Dumplings | ............................................................................. | 5.50 | |
| A4 | Fried Wonton. | ............................................................................. | 2.50 | |
| A5 | Egg Rolls (Beef) | ............................................................................. | 2.50 | |
| A6 | Crispy Skin Spring Rolls (Beef) | ............................................................................. | 2.50 | |
| A7 | Fried Shrimp with Tempura | ............................................................................. | 5.95 | |
| A8 | Spare Ribs | ............................................................................. | 6.95 | |
| A9 | Fried Chicken Wings (8) | ............................................................................. | 4.95 | |
| A10 | Crab Rangoon (6) | ............................................................................. | 4.50 | |
| A11 | Beef Sticks (4) | ............................................................................. | 7.95 | |
| A12 | Chicken Sticks (6) | ............................................................................. | 6.95 | |
VEGETABLES |
||||
| V1 | Egg Foo Young |
...................................................... | 8.50 | |
| V2 | Black Mushrooms with Fried Bamboo Shoots |
...................................................... | 8.50 | |
| V3 | Happy Vegetarians | ...................................................... | 8.50 | |
| V4 | Mushrooms, Bamboo Shoots with Fresh Broccoli | ...................................................... | 7.50 | |
| V5 | Fresh Bean Sprouts with Green Onion | ...................................................... | 7.50 | |
| V6 | House Vegetable Deluxe | ...................................................... | 7.50 | |
| V7 | Snow Peas with Black Mushrooms | ...................................................... | 8.95 | |
| V8 | Snow Peas with Water Chestnuts | ...................................................... | 7.50 | |
| V9 | Hot Bean Curd | ...................................................... | 8.95 | |
| V10 | Black Mushrooms with Bean Curd | ...................................................... | 8.95 | |
| V11 | Braised Bean Curd | ...................................................... | 8.95 | |
BEEF |
||||
| B1 | Bo Bo Combination |
............................................................................................. | 13.95 | |
| B2 | Bo Bo Beef | ............................................................................................. | 12.95 | |
| B3 | Snow Peas with Beef | ............................................................................................. | 11.95 | |
| B4 | Ginger Beef | ............................................................................................. | 9.95 | |
| B5 | Green Pepper Beef | ............................................................................................. | 9.95 | |
| B6 | Beef with Oyster Sauce | ............................................................................................. | 9.95 | |
| B7 | Beef with Broccoli | ............................................................................................. | 9.95 | |
| B8 | Ming's Beef | ............................................................................................. | 9.95 | |
| B9 | Mongolian Beef | ............................................................................................. | 12.95 | |
| B10 | Beef Meat Balls | ............................................................................................. | 9.95 | |
| B11 | Beef Egg Foo Young | ............................................................................................. | 9.95 | |
| B12 | Hunan Beef | ............................................................................................. | 9.95 | |
| B13 | Sweet and Sour Beef | ............................................................................................. | 11.95 | |
| B14 | Black Mushroom Beef | ............................................................................................. | 11.95 | |
| B15 | Orange Beef | ............................................................................................. | 11.95 | |
| B16 | Moo Shu Beef | ............................................................................................. | 10.95 | |
| B17 | Szechuan Beef | ............................................................................................. | 10.95 | |
| B18 | Garlic Beef | ............................................................................................. | 10.95 | |
PORK |
||||
| P1 | Mandarin Spare Ribs |
............................................................................................. | 8.95 | |
| P2 | Mo Shu Pork | ............................................................................................. | 9.50 | |
| P3 | Hot Braised Pork | ............................................................................................. | 8.95 | |
| P4 | Twice Cooked Pork | ............................................................................................. | 8.95 | |
| P5 | Fish Flavored Pork | ............................................................................................. | 8.95 | |
| P6 | Snow Peas with Pork | ............................................................................................. | 8.95 | |
| P7 | Hunan Pork | ............................................................................................. | 8.95 | |
| P8 | Broccoli Pork | ............................................................................................. | 8.95 | |
| P9 | Sweet and Sour Pork | ............................................................................................. | 8.95 | |
| P10 | Black Mushroom Pork | ............................................................................................. | 9.50 | |
| P11 | White Cucumber Pork | ............................................................................................. | 8.95 | |
| P12 | Orange Pork | ............................................................................................. | 9.50 | |
| P13 | Pork Egg Foo Young | ............................................................................................. | 9.50 | |
Chicken |
||||
| F1 | Special Bo Bo Chicken |
................................................................... | 10.95 | |
| F2 | Smoked Tea Duck | ................................................................... | 10.95 | |
| F3 | Snow Peas with Chicken (White Meat) | ................................................................... | 9.95 | |
| F4 | Show White Chicken (White Meat) | ................................................................... | 9.50 | |
| F5 | Black Mushroom Chicken (White Meat) | ................................................................... | 9.95 | |
| * | F6 | Princess Chicken or Kung Pao Chicken | ................................................................... | 9.50 |
| F7 | Hot Braised Chicken | ................................................................... | 8.95 | |
| F8 | Chicken Egg Foo Young | ................................................................... | 9.50 | |
| F9 | Almond Chicken | ................................................................... | 9.50 | |
| F10 | Garlic Chicken | ................................................................... | 8.95 | |
| F11 | Green Pepper Chicken (White Meat) | ................................................................... | 9.50 | |
| F12 | Ming's Chicken (White Meat) | ................................................................... | 9.50 | |
| F13 | Sweet and Sour Chicken (White Meat). | ................................................................... | 9.50 | |
| F14 | Cashew Chicken | ................................................................... | 9.50 | |
| F15 | Broccoli Chicken | ................................................................... | 9.50 | |
| F16 | Szechuan Chicken | ................................................................... | 9.50 | |
| F17 | Sesame Chicken | ................................................................... | 9.50 | |
| F18 | Hunan Chicken | ................................................................... | 9.50 | |
| F19 | Curry Chicken | ................................................................... | 9.50 | |
| F20 | Lemon Chicken | ................................................................... | 9.50 | |
| F21 | Moo Shu Chicken (White Meat) | ................................................................... | 9.95 | |
| F22 | Orange Chicken | ................................................................... | 9.50 | |
| F23 | Mongolian Chicken (White Meat) | ................................................................... | 10.95 | |
| F24 | Chicken with Sizzling Rice (White Meat) | ................................................................... | 10.95 | |
| F25 | Spicy Chicken (White Meat) | ................................................................... | 10.95 | |
SEAFOOD |
||||
| S1 | Bo Bo Shrimp |
...................................................................................... | 13.95 | |
| S2 | Bo Bo Egg Foo Young | ...................................................................................... | 13.95 | |
| S3 | Bo Bo Sweet & Sour | ...................................................................................... | 13.95 | |
| S4 | Shrimp with Lobster Sauce | ...................................................................................... | 13.95 | |
| S5 | Fried Large Shrimp | ...................................................................................... | 13.95 | |
| S6 | Sweet and Sour Shrimp | ...................................................................................... | 13.95 | |
| S7 | Green Peas Shrimp | ...................................................................................... | 13.95 | |
| S8 | Curry Shrimp | ...................................................................................... | 13.95 | |
| S9 | Shrimp with Eggs | ...................................................................................... | 13.95 | |
| S10 | Three Ingredients | ...................................................................................... | 13.95 | |
| S11 | Sauteed Happy Family | ...................................................................................... | 13.95 | |
| S12 | Sizzling Rice Shrimp | ...................................................................................... | 13.95 | |
| S13 | Kung Pao Shrimp | ...................................................................................... | 13.95 | |
| S14 | Shrimp Egg Foo Young | ...................................................................................... | 13.95 | |
| S15 | Snow Peas with Shrimp | ...................................................................................... | 13.95 | |
| S16 | Hot Braised Shrimp | ...................................................................................... | 13.95 | |
| S17 | Cashew Shrimp | ...................................................................................... | 13.95 | |
| S18 | Garlic Shrimp | ...................................................................................... | 13.95 | |
| S19 | Hot Braised Fish | ...................................................................................... | 14.95 | |
| S20 | Sweet and Sour Fish | ...................................................................................... | 14.95 | |
| S21 | Orange Shrimp | ...................................................................................... | 13.95 | |
CHOW MEIN - FRIED RICE - NOODLES |
||||
| CF1 | Bo Bo Fried Rice |
....................................................................... | 11.95 | |
| CF2 | Bo Bo Lou Mein |
....................................................................... | 10.95 | |
| CF3 | Chicken Lou Mein | ....................................................................... | 8.95 | |
| CF4 | Pork Lou Mein | ....................................................................... | 8.95 | |
| CF5 | Beef Lou Mein | ....................................................................... | 9.95 | |
| CF6 | Shrimp Lou Mein | ....................................................................... | 9.95 | |
| CF7 | Bo Bo Chow Mein (or Chop Suey) | ....................................................................... | 9.95 | |
| CF8 | Chicken Chow Mein (or Chop Suey) | ....................................................................... | 7.95 | |
| CF9 | Beef Chow Mein (or Chop Suey) | ....................................................................... | 8.95 | |
| CF10 | Pork Chow Mein (or Chop Suey) | ....................................................................... | 7.95 | |
| CF11 | Shrimp Chow Mein (or Chop Suey) | ....................................................................... | 8.95 | |
| CF12 | Beef Fried Rice | ....................................................................... | 7.50 | |
| CF13 | Shrimp Fried Rice | ....................................................................... | 7.50 | |
| CF14 | Chicken Fried Rice | ....................................................................... | 6.95 | |
| CF15 | Pork Fried Rice | ....................................................................... | 6.95 | |
| CF16 | Ham Fried Rice | ....................................................................... | 6.95 | |
| CF17 | Vegetable Fried Rice | ....................................................................... | 6.95 | |
| CF18 | Special Sauce Noodles. | ....................................................................... | 7.95 | |
| CF19 | San Hsien Soup Noodles | ....................................................................... | 8.95 | |
Family Dinners |
|||||||||||||||||||
(Only 1 substitution please.) |
|||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|||||||||||||||||||
|
|
||||||||||||||||||
|
Note: * = Spicy |
|
|
Copyright © 2013 All Rights Reserved. www.DFWLeeTek.com |
|